Gene Transcripts

Gene Symbol
DCP1B
Entrez Gene ID
196513
Gene Name
decapping mRNA 1B
Gene Aliases
DCP1
Chromosome Location
Chr. 12: 1941591 - 2004535 on Build GRCh38
UniGene ID
Hs.130934
Species
Homo sapiens
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001319292.1 NP_001306221.1 2, 3 303
NM_152640.4 NP_689853.3 2, 3 303
NR_135060.1 2, 3 303
XM_011520927.2 XP_011519229.1 2, 3 298
GenBank mRNA AK056200.1 - 2, 3 225
AK299203.1 - 2, 3 238
AK301109.1 - 2, 3 228
AK310475.1 - 2, 3 94
AY146652.1 - 2, 3 279
BC043437.2 - 2, 3 241 5296928
BM544996.1 - 2, 3 233
DC425587.1 - 2, 3 304

View Full Product Details