Assay Details
| Gene Symbol: AT3G15080 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_112370.4 | NP_566499.1 | 4 - 5 | 418 | 92 | |
| GenBank mRNA | AK228883.1 | - | 4 - 5 | 369 | 92 | |
| AY087954.1 | - | 4 - 5 | 369 | 92 | ||
| BT024904.1 | - | 4 - 5 | 315 | 92 | ||
| EU682310.1 | - | 4 - 5 | 315 | 92 | ||
More Information
Set Membership: |
|

AT3G15080
Genomic Map