Assay Details
| Gene Symbol: LOC101928306 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_125893.1 | 1 - 2 | 348 | 67 | ||
| GenBank mRNA | BC029569.1 | - | 1 - 2 | 350 | 67 | |
More Information
Set Membership: |
|
Please enter the information below and press OK to send your cart to Core Services for purchase.

LOC101928306| Gene Symbol: LOC101928306 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NR_125893.1 | 1 - 2 | 348 | 67 | ||
| GenBank mRNA | BC029569.1 | - | 1 - 2 | 350 | 67 | |
Set Membership: |
|