Assay Details
| Gene Symbol: Fyttd1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027226.4 | NP_081502.2 | 6 - 7 | 764 | 98 | |
| GenBank mRNA | AJ344096.1 | - | 6 - 7 | 648 | 98 | |
| AK014447.1 | - | 6 - 7 | 735 | 98 | ||
| AK029785.1 | - | 6 - 7 | 709 | 98 | ||
| AK050448.1 | - | 6 - 7 | 723 | 98 | ||
| AK050479.1 | - | 6 - 7 | 736 | 98 | ||
| AK077184.1 | - | 7 - 8 | 672 | 98 | ||
| AK157602.1 | - | 6 - 7 | 736 | 98 | ||
| AK161252.1 | - | 6 - 7 | 742 | 98 | ||
| AK166032.1 | - | 6 - 7 | 736 | 98 | ||
| AK170511.1 | - | 6 - 7 | 736 | 98 | ||
| AK211641.1 | - | 4 - 5 | 329 | 98 | ||
| BC028253.1 | - | 6 - 7 | 721 | 3983533 | 98 | |
More Information
Updated Mapping Information
Set Membership: |
|

Fyttd1
Genomic Map