Assay Details
| Gene Symbol: LOC4338051 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_015782226.2 | XP_015637712.1 | 3 - 4 | 1115 | 70 | |
| GenBank mRNA | AB126090.1 | - | 3 - 4 | 850 | 70 | |
| AK071272.1 | - | 3 - 4 | 1081 | 70 | ||
| AY275180.1 | - | 3 - 4 | 856 | 70 | ||
More Information
Set Membership: |
|

LOC4338051
Genomic Map