This product has been added to your favorites list. Go to My Favorites

Please enter the information below and press OK to send your cart to Core Services for purchase.

    

System Message

OKCancel
LOADING ...
See other DMTN SIRNA Assays ›
Gene Symbol:
DMTN
Gene Name:
dematin actin binding protein
Gene Aliases:
DMT, EPB49
Chromosome Location:
Chr.8: 22048955 - 22082527 on Build GRCh38
UniGene ID:
Hs.106124
Species:
Human
Species Specific ID (Flybase ID):
-
siRNA ID 10989

Purification
Size
Availability Inventoried
Catalog # AM16708
Price
Your Price
Online offer:
Check your price ›
  • Genomic Map
  • siRNA Details
  • More Information

Genomic Map

LOADING...
×
Back To Top

siRNA Details

Gene Symbol: DMTN
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001114135.4 NP_001107607.1 9, 10 998
NM_001114136.2 NP_001107608.1 9, 10 954
NM_001114137.3 NP_001107609.1 9, 10 1128
NM_001114138.2 NP_001107610.1 9, 10 1115
NM_001114139.3 NP_001107611.1 8, 9 1012
NM_001302816.2 NP_001289745.1 9, 10 1248
NM_001302817.2 NP_001289746.1 7, 8 967
NM_001323378.1 NP_001310307.1 9, 10 1087
NM_001323380.1 NP_001310309.1 9, 10 994
NM_001323381.1 NP_001310310.1 8, 9 1103
NM_001323382.1 NP_001310311.1 9, 10 1033
NM_001323383.1 NP_001310312.1 9, 10 954
NM_001323384.1 NP_001310313.1 9, 10 1087
NM_001323385.1 NP_001310314.1 8, 9 1103
NM_001323387.1 NP_001310316.1 8, 9 1052
NM_001323388.1 NP_001310317.1 7, 8 834
NM_001323389.1 NP_001310318.1 8, 9 1042
NM_001323390.1 NP_001310319.1 8, 9 909
NM_001323391.1 NP_001310320.1 8, 9 1012
NM_001323392.1 NP_001310321.1 8, 9 1173
NM_001323393.1 NP_001310322.1 8, 9 879
NM_001323394.1 NP_001310323.1 8, 9 1040
NM_001323395.1 NP_001310324.1 8, 9 919
NM_001323396.1 NP_001310325.1 8, 9 923
NM_001323397.1 NP_001310326.1 8, 9 1091
NM_001323398.1 NP_001310327.1 7, 8 967
NM_001323399.1 NP_001310328.1 7, 8 834
NM_001323400.1 NP_001310329.1 6, 7 983
NM_001323401.1 NP_001310330.1 7, 8 1007
NM_001978.4 NP_001969.2 9, 10 1248
XM_005273432.1 XP_005273489.1 9, 10 980
XM_005273433.1 XP_005273490.1 9, 10 912
XM_005273442.1 XP_005273499.1 8, 9 764
XM_011544435.1 XP_011542737.1 8, 9 1173
XM_017013189.1 XP_016868678.1 9, 10 921
XM_017013190.1 XP_016868679.1 8, 9 1173
XM_017013191.1 XP_016868680.1 8, 9 927
XM_017013192.1 XP_016868681.1 8, 9 808
XM_017013193.1 XP_016868682.1 7, 8 940
XM_017013194.1 XP_016868683.1 7, 8 807
XM_017013195.1 XP_016868684.1 8, 9 1173
XM_017013196.1 XP_016868685.1 8, 9 776
XM_017013197.1 XP_016868686.1 8, 9 1007
XM_017013198.1 XP_016868687.1 8, 9 849
GenBank mRNA AB209718.1 - 5, 6 474
AK055842.1 - 9, 10 912
AK091581.1 - 8, 9 927
AK289650.1 - 9, 10 880
AK295452.1 - 7, 8 853
BC006318.2 - 9, 10 997 4125804
BC017445.1 - 9, 10 997 3162732
BC052805.1 - 9, 10 1038 6269658
BT007396.1 - 8, 9 725
L19713.1 - 9, 10 1175
U28389.1 - 9, 10 1175

Back To Top

More Information


Other Species Targeted

This siRNA also targets the following transcripts in Rat: NM_001108385, XM_008770831, XM_006252279, XM_006252281, XM_008770830, and others.

Panther Classification:

Molecular Function -

actin or actin-binding cytoskeletal protein

Gene Ontology Categories:

Function(s) Process(es)

protein complex assembly
cytoskeleton organization
regulation of cell shape
regulation of lamellipodium assembly
positive regulation of fibroblast migration
negative regulation of peptidyl-threonine phosphorylation
negative regulation of cell-substrate adhesion
actin cytoskeleton organization
positive regulation of blood coagulation
regulation of actin cytoskeleton organization
negative regulation of peptidyl-serine phosphorylation
calcium-mediated signaling using intracellular calcium source
calcium-mediated signaling using extracellular calcium source
erythrocyte development
negative regulation of peptidyl-tyrosine phosphorylation
actin filament bundle assembly
regulation of filopodium assembly
actin filament capping
negative regulation of focal adhesion assembly
transmembrane transport
protein secretion by platelet
cellular response to calcium ion
cellular response to cAMP
positive regulation of wound healing
negative regulation of protein targeting to membrane
actin filament reorganization
negative regulation of substrate adhesion-dependent cell spreading
positive regulation of substrate adhesion-dependent cell spreading
positive regulation of platelet aggregation
positive regulation of integrin-mediated signaling pathway
actin binding
receptor binding
protein binding
spectrin binding

Back To Top

Related Products

  • Anti-GAPDH, Mouse Monoclonal 6C5
  • Anti-β-Actin, Mouse Monoclonal AC-15
  • TaqMan® Gene Expression Cells-to-CT™
  • Neon™ Transfection System 100 µL Kit
  • Lipofectamine™ RNAiMAX Transfection Reagent
  • Invivofectamine 2.0
  • Lipofectamine™ 2000 Transfection Reagent
  • Neon™ Transfection System

Your items have has been added!


Host server : magellan-search-blue-5b5d66cc89-g2v9l:80/100.66.77.116:80.
git-commit: b6496d4449ebd8b46e03b29da6eff4841d0bfc13
git-url: https://github.com/thermofisher/magellan-search
git-branch: release/2.32.0-Offline