siRNA Details
| Gene Symbol: ZNF485 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318140.1 | NP_001305069.1 | 5 | 545 | ||
| NM_001318141.1 | NP_001305070.1 | 5 | 523 | |||
| NM_001318142.1 | NP_001305071.1 | 4 | 401 | |||
| NM_001318143.1 | NP_001305072.1 | 3 | 305 | |||
| NM_145312.3 | NP_660355.2 | 5 | 528 | |||
| XM_011539498.2 | XP_011537800.1 | 3 | 1864 | |||
| GenBank mRNA | AK074679.1 | - | 5 | 528 | ||
| AK299707.1 | - | 3 | 305 | |||
| AK313328.1 | - | 4 | 357 | |||
| BC014161.2 | - | 5 | 526 | 4543606 | ||
| BX648149.1 | - | 5 | 474 | |||
| DB448752.1 | - | 4 | 345 | |||
| DN994938.1 | - | 5 | 517 | |||

ZNF485
Genomic Map