siRNA Details
| Gene Symbol: NOS1AP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001164757.1 | NP_001158229.1 | 5 | 769 | ||
| NM_014697.2 | NP_055512.1 | 5 | 784 | |||
| GenBank mRNA | AB007933.2 | - | 5 | 784 | ||
| BC041382.2 | - | 5 | 786 | |||
| BC112295.1 | - | 5 | 485 | 8327763 | ||
| BC143771.1 | - | 5 | 470 | 9052285 | ||
| BC143780.1 | - | 5 | 470 | |||

NOS1AP
Genomic Map