siRNA Details
| Gene Symbol: KYNU | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001032998.1 | NP_001028170.1 | 8 | 744 | ||
| NM_001199241.1 | NP_001186170.1 | 9 | 830 | |||
| NM_003937.2 | NP_003928.1 | 8 | 744 | |||
| XM_011512102.2 | XP_011510404.1 | 7 | 553 | |||
| XM_017005217.1 | XP_016860706.1 | 8 | 706 | |||
| GenBank mRNA | AK223426.1 | - | 8 | 742 | ||
| AK290900.1 | - | 8 | 690 | |||
| AK292095.1 | - | 8 | 708 | |||
| AK315343.1 | - | 9 | 792 | |||
| BC000879.1 | - | 8 | 713 | 3461828 | ||
| CR457423.1 | - | 7 | 614 | |||
| U57721.1 | - | 8 | 720 | |||

KYNU
Genomic Map