siRNA Details
| Gene Symbol: SEMA3B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005914.2 | NP_001005914.1 | 4, 5 | 616 | ||
| NM_001290060.1 | NP_001276989.1 | 3, 4 | 570 | |||
| NM_001290061.1 | NP_001276990.1 | 3, 4 | 404 | |||
| NM_004636.3 | NP_004627.1 | 4, 5 | 616 | |||
| GenBank mRNA | AB083186.1 | - | 3, 4 | 351 | ||
| AB209322.1 | - | 3, 4 | 691 | |||
| AF217991.1 | - | 3, 4 | 380 | |||
| BC013975.2 | - | 3, 4 | 396 | 4121913 | ||
| BC024220.2 | - | 3, 4 | 396 | 3009807 | ||
| BI603095.1 | - | 4, 5 | 609 | |||
| U28369.1 | - | 3, 4 | 559 | |||

SEMA3B
Genomic Map