siRNA Details
| Gene Symbol: Pck2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_028994.2 | NP_083270.1 | 10 | 2039 | ||
| GenBank mRNA | AK007429.1 | - | 7 | 1231 | ||
| AK030501.1 | - | 10 | 2040 | |||
| AK031612.1 | - | 10 | 1884 | |||
| AK034927.1 | - | 10 | 1918 | |||
| AK142561.1 | - | 4 | 791 | |||
| AK170242.1 | - | 10 | 1893 | |||
| AK199613.1 | - | 1 | 197 | |||
| BC010318.1 | - | 10 | 1902 | 3596227 | ||
| BC011126.1 | - | 9 | 2201 | |||
| BC023437.1 | - | 8 | 1507 | |||

Pck2
Genomic Map