siRNA Details
| Gene Symbol: LRRC14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001272036.1 | NP_001258965.1 | 3 | 371 | ||
| NM_014665.3 | NP_055480.1 | 2 | 304 | |||
| XM_005272358.4 | XP_005272415.1 | 2 | 212 | |||
| XM_005272359.4 | XP_005272416.1 | 3 | 251 | |||
| GenBank mRNA | AK289473.1 | - | 2 | 272 | ||
| BC011377.1 | - | 3 | 331 | 3853673 | ||
| D25216.1 | - | 2 | 262 | |||

LRRC14
Genomic Map