siRNA Details
| Gene Symbol: C2orf74 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001143959.1 | NP_001137431.1 | 4 | 732 | ||
| NM_001143960.2 | NP_001137432.1 | 4 | 745 | |||
| NM_001316317.1 | NP_001303246.1 | 3 | 631 | |||
| XM_017003967.1 | XP_016859456.1 | 4 | 733 | |||

C2orf74
Genomic Map