siRNA Details
| Gene Symbol: CRCP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001040647.1 | NP_001035737.1 | 5 | 975 | ||
| NM_001040648.1 | NP_001035738.1 | 3 | 843 | |||
| NM_001142414.1 | NP_001135886.1 | 5 | 919 | |||
| NM_014478.4 | NP_055293.1 | 6 | 1074 | |||
| NR_024548.1 | 7 | 1196 | ||||
| GenBank mRNA | AK023295.1 | - | 1 | 169 | ||
| AK303737.1 | - | 5 | 911 | |||
| BC040107.1 | - | 5 | 921 | 5585294 | ||
| BC052570.1 | - | 7 | 1410 | |||
| BX647867.1 | - | 5 | 914 | |||
| U51134.1 | - | 6 | 990 | |||
More Information
Set Membership: |
|

CRCP
Genomic Map