siRNA Details
| Gene Symbol: Psmg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019537.2 | NP_062410.1 | 6 | 794 | ||
| GenBank mRNA | AJ238270.1 | - | 6 | 796 | ||
| AK042203.1 | - | 6 | 805 | |||
| AK088118.1 | - | 6 | 807 | |||
| BC032965.1 | - | 6 | 787 | 1196077 | ||
| BC060285.1 | - | 6 | 808 | 6508084 | ||

Psmg1
Genomic Map