siRNA Details
| Gene Symbol: GLO1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_006708.2 | NP_006699.2 | 2, 3 | 280 | ||
| GenBank mRNA | AB209801.1 | - | 2, 3 | 171 | ||
| AK129573.1 | - | 2, 3 | 213 | |||
| AK130312.1 | - | 2, 3 | 177 | |||
| AK293345.1 | - | 2, 3 | 245 | |||
| AK312662.1 | - | 2, 3 | 249 | |||
| AL833442.1 | - | 2, 3 | 230 | |||
| BC001741.1 | - | 2, 3 | 221 | 3352922 | ||
| BC011365.1 | - | 2, 3 | 234 | 4182593 | ||
| BC015934.1 | - | 2, 3 | 205 | 3912185 | ||
| BT019987.1 | - | 2, 3 | 158 | |||
| BT019988.1 | - | 2, 3 | 158 | |||
| D13315.1 | - | 2, 3 | 245 | |||
| DA342581.1 | - | 2, 3 | 280 | |||
| FJ224325.1 | - | 2, 3 | 245 | |||
| KJ534846.1 | - | 2, 3 | 158 | |||
| L07837.1 | - | 2, 3 | 218 | |||

GLO1
Genomic Map