siRNA Details
| Gene Symbol: KIAA1210 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_020721.1 | NP_065772.1 | 5, 6 | 775 | ||
| XM_006724774.3 | XP_006724837.1 | 4, 5 | 472 | |||
| XM_017029688.1 | XP_016885177.1 | 4, 5 | 511 | |||
| XM_017029689.1 | XP_016885178.1 | 4, 5 | 511 | |||
| GenBank mRNA | DV080213.1 | - | 2, 3 | 282 | ||

KIAA1210
Genomic Map