siRNA Details
| Gene Symbol: Mavs | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001206382.1 | NP_001193311.1 | 7 | 1089 | ||
| NM_001206383.1 | NP_001193312.1 | 5 | 823 | |||
| NM_001206385.1 | NP_001193314.1 | 6 | 998 | |||
| NM_144888.2 | NP_659137.1 | 6 | 1226 | |||
| GenBank mRNA | AK028421.1 | - | 6 | 997 | ||
| AK085038.1 | - | 6 | 1185 | |||
| AK153748.1 | - | 7 | 1091 | |||
| AX775773.1 | - | 6 | 975 | |||
| BC020006.1 | - | 6 | 958 | 4190175 | ||
| BC025825.1 | - | 6 | 1151 | 5100990 | ||
| BC031352.1 | - | 6 | 1135 | 5123637 | ||
| BC037391.1 | - | 5 | 937 | 5361522 | ||
| DQ167127.1 | - | 5 | 875 | |||
| DQ174271.1 | - | 5 | 875 | |||

Mavs
Genomic Map