siRNA Details
| Gene Symbol: C030006K11Rik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145472.2 | NP_663447.1 | 1 | 163 | ||
| NM_176828.4 | NP_789798.2 | 1 | 163 | |||
| GenBank mRNA | AK021050.1 | - | 1 | 152 | ||
| AK046662.1 | - | 1 | 131 | |||
| AK053546.1 | - | 1 | 141 | |||
| AK075645.1 | - | 1 | 159 | |||
| AK085641.1 | - | 1 | 159 | |||
| AK140368.1 | - | 1 | 159 | |||
| AK140578.1 | - | 1 | 164 | |||
| AK163615.1 | - | 1 | 146 | |||
| AK165937.1 | - | 1 | 157 | |||
| BC019462.1 | - | 1 | 139 | 4458439 | ||
| BC026997.1 | - | 1 | 137 | 5362226 | ||

C030006K11Rik
Genomic Map