siRNA Details
| Gene Symbol: Olr1617 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000839.1 | NP_001000839.1 | 1 | 836 | ||
| Gene Symbol: Olr1616 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001000840.1 | NP_001000840.1 | 1 | 836 | ||
More Information
Other Species Targeted
Set Membership: |
|

Olr1617
Genomic Map