siRNA Details
| Gene Symbol: CTRB1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC005385.1 | - | 5 | 389 | 3950220 | |
| BT007356.1 | - | 4 | 347 | |||
| BX497259.1 | - | 5 | 368 | |||
| CA946996.1 | - | 4 | 308 | |||
| M24400.1 | - | 4 | 363 | |||
| Gene Symbol: CTRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001025200.3 | NP_001020371.3 | 5 | 380 | ||
| GenBank mRNA | AK124403.1 | - | 3 | 1353 | ||
| AK131056.1 | - | 5 | 367 | |||
| AK225933.1 | - | 5 | 367 | |||
| AK291822.1 | - | 5 | 365 | |||
| BC073145.1 | - | 5 | 356 | 5747536 | ||
| BP324399.1 | - | 5 | 380 | |||

CTRB1
Genomic Map