siRNA Details
| Gene Symbol: Eno3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001136062.2 | NP_001129534.1 | 10 | 1230 | ||
| NM_001276285.1 | NP_001263214.1 | 10 | 1242 | |||
| NM_007933.3 | NP_031959.1 | 10 | 1342 | |||
| GenBank mRNA | AK002485.1 | - | 10 | 1202 | ||
| BC013460.1 | - | 9 | 1214 | 4217678 | ||
| CT010193.1 | - | 9 | 1136 | |||
| M20745.1 | - | 7 | 962 | |||
| X57747.1 | - | 10 | 1193 | |||
| X62667.1 | - | 9 | 1186 | |||

Eno3
Genomic Map