siRNA Details
| Gene Symbol: SLCO2B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145211.2 | NP_001138683.1 | 6 | 847 | ||
| NM_001145212.2 | NP_001138684.1 | 3 | 720 | |||
| NM_007256.4 | NP_009187.1 | 6 | 1152 | |||
| XM_017017157.1 | XP_016872646.1 | 6 | 770 | |||
| GenBank mRNA | AB020687.1 | - | 6 | 1023 | ||
| AB026256.1 | - | 6 | 935 | |||
| AF205073.1 | - | 6 | 869 | |||
| AK290234.1 | - | 6 | 1034 | |||
| AK294503.1 | - | 6 | 832 | |||
| AK300134.1 | - | 3 | 592 | |||
| AK302492.1 | - | 4 | 797 | |||
| BC041095.1 | - | 6 | 1021 | 5752976 | ||

SLCO2B1
Genomic Map