siRNA Details
| Gene Symbol: Cideb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009894.3 | NP_034024.2 | 2 | 192 | ||
| GenBank mRNA | AF041377.1 | - | 2 | 180 | ||
| AK003968.1 | - | 2 | 229 | |||
| BC012664.1 | - | 2 | 156 | 4218866 | ||
| BC046340.1 | - | 2 | 186 | 6478230 | ||
| CB600615.1 | - | 2 | 169 | |||

Cideb
Genomic Map