siRNA Details
| Gene Symbol: HEMGN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_018437.4 | NP_060907.2 | 4 | 975 | ||
| NM_197978.2 | NP_932095.1 | 3 | 1029 | |||
| XM_005252086.1 | XP_005252143.1 | 4 | 937 | |||
| XM_011518845.2 | XP_011517147.1 | 4 | 849 | |||
| XM_011518846.2 | XP_011517148.1 | 4 | 959 | |||
| GenBank mRNA | AF116617.1 | - | 1 | 431 | ||
| AF130060.2 | - | 3 | 762 | |||
| AF228713.2 | - | 4 | 882 | |||
| AF306682.1 | - | 3 | 811 | |||
| AF306683.1 | - | 3 | 777 | |||
| AF322875.1 | - | 4 | 881 | |||
| AK292441.1 | - | 4 | 901 | |||
| AL833094.1 | - | 3 | 821 | |||
| AY244805.1 | - | 3 | 975 | |||
| AY255672.1 | - | 3 | 880 | |||
| BC048324.1 | - | 4 | 884 | 5166612 | ||

HEMGN
Genomic Map