This product has been added to your favorites list. Go to My Favorites

Please enter the information below and press OK to send your cart to Core Services for purchase.

    

System Message

OKCancel
LOADING ...
See other ALG13 SIRNA Assays ›
Gene Symbol:
ALG13
Gene Name:
ALG13, UDP-N-acetylglucosaminyltransferase subunit
Gene Aliases:
CDG1S, CXorf45, EIEE36, GLT28D1, MDS031, TDRD13, YGL047W
Chromosome Location:
Chr.X: 111680741 - 111764164 on Build GRCh38
UniGene ID:
Hs.443061
Species:
Human
Species Specific ID (Flybase ID):
-
siRNA ID s36525

Purification
Size
Availability Inventoried
Catalog # 4392420
Price 5,366.00
Your Price
Online offer:
5366.0
Check your price ›
  • Genomic Map
  • siRNA Details
  • More Information

Genomic Map

LOADING...
×
Back To Top

siRNA Details

Gene Symbol: ALG13
Interrogated Sequence Translated Protein Targeted Exon(s) siRNA Location IMAGE Clone ID
RefSeq NM_001099922.2 NP_001093392.1 23 2767
NM_001257230.1 NP_001244159.1 23 2663
NM_001257231.1 NP_001244160.1 23 2781
NM_001257234.1 NP_001244163.1 23 2736
NM_001257237.1 NP_001244166.1 23 2840
NM_001324292.1 NP_001311221.1 23 2767
NM_001324293.1 NP_001311222.1 21 2666
XM_006724693.2 XP_006724756.1 23 3101
XM_006724697.3 XP_006724760.2 24 3112
XM_006724698.3 XP_006724761.2 24 3237
XM_011531028.2 XP_011529330.1 24 3213
XM_011531030.1 XP_011529332.1 24 3211
XM_011531031.1 XP_011529333.1 24 2912
XM_011531032.1 XP_011529334.1 24 2718
XM_011531033.2 XP_011529335.1 24 2758
XM_011531034.2 XP_011529336.1 22 2452
XM_011531037.1 XP_011529339.1 14 1469
XM_017029846.1 XP_016885335.1 24 3190
XM_017029847.1 XP_016885336.1 24 3174
XM_017029848.1 XP_016885337.1 23 3115
XM_017029849.1 XP_016885338.1 24 3212
XM_017029850.1 XP_016885339.1 24 3211
XM_017029851.1 XP_016885340.1 25 3120
XM_017029852.1 XP_016885341.1 17 1785
XM_017029853.1 XP_016885342.1 20 2027
XM_017029854.1 XP_016885343.1 11 1549
XM_017029855.1 XP_016885344.1 16 2405
GenBank mRNA AK026671.1 - 8 896
AK223154.1 - 8 896
AK300394.1 - 23 2605
AK302729.1 - 23 2708
AK302890.1 - 23 2684
AK304712.1 - 23 2657
AK316306.1 - 23 2709
AK316522.1 - 23 2784
BC117377.1 - 8 894 40125928
BC117379.1 - 8 894 40125930

Back To Top

More Information


Panther Classification:

Molecular Function -

cysteine protease transferase

Gene Ontology Categories:

Function(s) Process(es)

dolichol-linked oligosaccharide biosynthetic process
proteolysis
N-acetylglucosaminyldiphosphodolichol N-acetylglucosaminyltransferase activity
thiol-dependent ubiquitinyl hydrolase activity
poly(A) RNA binding

Back To Top

Related Products

  • Anti-GAPDH, Mouse Monoclonal 6C5
  • Anti-β-Actin, Mouse Monoclonal AC-15
  • TaqMan® Gene Expression Cells-to-CT™
  • Neon™ Transfection System 100 µL Kit
  • Lipofectamine™ RNAiMAX Transfection Reagent
  • Invivofectamine 2.0
  • Lipofectamine™ 2000 Transfection Reagent
  • Neon™ Transfection System

Your items have has been added!


Host server : magellan-search-blue-67f85b6989-mlg7h:80/100.66.79.197:80.
git-commit: a6f50562c839d11f1e5940093fdcbf4cc66353c1
git-url: https://github.com/thermofisher/magellan-search
git-branch: release/2.37.1-Offline