siRNA Details
| Gene Symbol: AP4B1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253852.2 | NP_001240781.1 | 9 | 1765 | ||
| NM_001253853.2 | NP_001240782.1 | 10 | 1690 | |||
| NM_001308312.1 | NP_001295241.1 | 6 | 1261 | |||
| NM_006594.4 | NP_006585.2 | 10 | 1818 | |||
| XM_011540523.2 | XP_011538825.1 | 9 | 1671 | |||
| XM_011540524.2 | XP_011538826.1 | 8 | 1505 | |||
| XM_011540525.2 | XP_011538827.1 | 8 | 1617 | |||
| XM_011540528.2 | XP_011538830.1 | 9 | 4523 | |||
| XM_017000088.1 | XP_016855577.1 | 9 | 3502 | |||
| XM_017000089.1 | XP_016855578.1 | 7 | 1301 | |||
| XM_017000090.1 | XP_016855579.1 | 7 | 1256 | |||
| XM_017000091.1 | XP_016855580.1 | 6 | 1305 | |||
| XM_017000092.1 | XP_016855581.1 | 10 | 1882 | |||
| GenBank mRNA | AB209817.1 | - | 9 | 1702 | ||
| AF092094.1 | - | 10 | 1762 | |||
| AK001045.1 | - | 4 | 1006 | |||
| AK057567.1 | - | 2 | 1737 | |||
| AK093740.1 | - | 6 | 1166 | |||
| AK300204.1 | - | 10 | 1529 | |||
| AK314641.1 | - | 10 | 1722 | |||
| BC014146.2 | - | 9 | 1623 | 2906087 | ||

AP4B1
Genomic Map