siRNA Details
| Gene Symbol: PDE4D | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001165899.1 | NP_001159371.1 | 3 | 372 | ||
| XM_011543469.1 | XP_011541771.1 | 4 | 461 | |||
| XM_011543470.2 | XP_011541772.1 | 4 | 385 | |||
| XM_011543471.1 | XP_011541773.1 | 3 | 338 | |||
| XM_011543473.1 | XP_011541775.1 | 3 | 286 | |||
| XM_011543477.2 | XP_011541779.1 | 2 | 215 | |||
| XM_017009565.1 | XP_016865054.1 | 4 | 498 | |||
| XM_017009566.1 | XP_016865055.1 | 4 | 388 | |||
| XM_017009567.1 | XP_016865056.1 | 2 | 126 | |||
| XM_017009568.1 | XP_016865057.1 | 4 | 372 | |||
| XM_017009571.1 | XP_016865060.1 | 4 | 368 | |||
| GenBank mRNA | AF536976.1 | - | 2 | 195 | ||
| AK307363.1 | - | 3 | 339 | |||
| AY245866.1 | - | 3 | 337 | |||
| BX648604.1 | - | 5 | 574 | |||
| DB230503.1 | - | 3 | 372 | |||

PDE4D
Genomic Map