siRNA Details
| Gene Symbol: Vdac3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001198998.1 | NP_001185927.1 | 5 | 310 | ||
| NM_011696.2 | NP_035826.1 | 4 | 307 | |||
| GenBank mRNA | AK002296.1 | - | 4 | 255 | ||
| AK083785.1 | - | 5 | 238 | |||
| AK146957.1 | - | 5 | 263 | |||
| AK150741.1 | - | 4 | 249 | |||
| AK150828.1 | - | 5 | 238 | |||
| AK159431.1 | - | 4 | 249 | |||
| AK161283.1 | - | 4 | 236 | |||
| AK167781.1 | - | 4 | 252 | |||
| AK168815.1 | - | 5 | 255 | |||
| AK169099.1 | - | 5 | 263 | |||
| AK169228.1 | - | 4 | 235 | |||
| BC004743.1 | - | 4 | 205 | 3583800 | ||
| BC089336.1 | - | 5 | 227 | 30357677 | ||
| BY103517.1 | - | 4 | 316 | |||
| U30839.1 | - | 4 | 252 | |||

Vdac3
Genomic Map