siRNA Details
| Gene Symbol: Myo1e | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181072.3 | NP_851417.2 | 23 | 2961 | ||
| GenBank mRNA | AK018649.1 | - | 2 | 234 | ||
| AK166477.1 | - | 2 | 169 | |||
| BC030452.1 | - | 1 | 87 | |||
| BC040786.1 | - | 24 | 3017 | |||
| BC051391.1 | - | 23 | 2943 | 5053090 | ||
| BG076620.2 | - | 3 | 364 | |||
More Information
Other Species Targeted
This siRNA also targets the following transcripts in Rat: NM_173101, X74815.

Myo1e
Genomic Map