siRNA Details
| Gene Symbol: Wwox | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_019573.3 | NP_062519.2 | 9 | 1289 | ||
| GenBank mRNA | AF187014.1 | - | 9 | 1240 | ||
| AK050541.1 | - | 9 | 1241 | |||
| AK078528.1 | - | 9 | 1242 | |||
| BC014716.1 | - | 9 | 1245 | 4241066 | ||
| EF410109.1 | - | 4 | 907 | |||

Wwox
Genomic Map