Assay Details
| Gene Symbol: AT1G06070 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_100488.4 | NP_172097.1 | 4 - 5 | 1216 | 71 | |
| GenBank mRNA | AJ419854.1 | - | 4 - 5 | 1048 | 71 | |
| AK229666.1 | - | 4 - 5 | 1018 | 71 | ||
| BT028965.1 | - | 3 - 4 | 857 | 71 | ||
More Information
Set Membership: |
|

AT1G06070
Genomic Map