Assay Details
| Gene Symbol: Bruce | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001275531.2 | NP_001262460.1 | 28 - 29 | 12254 | 66 | |
| NM_001275532.2 | NP_001262461.1 | 26 - 27 | 11882 | 66 | ||
| NM_001275533.2 | NP_001262462.1 | 27 - 28 | 11951 | 66 | ||
| NM_001275534.2 | NP_001262463.1 | 27 - 28 | 11921 | 66 | ||
| NM_141738.5 | NP_649995.2 | 27 - 28 | 11954 | 66 | ||
| GenBank mRNA | AF517634.1 | - | 27 - 28 | 11951 | 66 | |
More Information
Set Membership: |
|

Bruce
Genomic Map