Assay Details
| Gene Symbol: Slc7a10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017394.4 | NP_059090.3 | 8 - 9 | 1230 | 69 | |
| GenBank mRNA | AB026688.1 | - | 8 - 9 | 1144 | 69 | |
| AK005282.1 | - | 6 - 7 | 627 | 69 | ||
| AK031867.1 | - | 8 - 9 | 1198 | 69 | ||
| BC054765.1 | - | 8 - 9 | 1173 | 6414759 | 69 | |
More Information
Updated Mapping Information
Set Membership: |
|

Slc7a10
Genomic Map