Assay Details
| Gene Symbol: Ccdc66 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177111.3 | NP_796085.3 | 16 - 17 | 2630 | 123 | |
| GenBank mRNA | AK053185.1 | - | 1 - 2 | 180 | 123 | |
| AK087583.1 | - | 8 - 9 | 1351 | 123 | ||
| AK158666.1 | - | 14 - 15 | 2148 | 123 | ||
| AK170006.1 | - | 14 - 15 | 2097 | 123 | ||
| BC070471.1 | - | 16 - 17 | 2631 | 30626499 | 123 | |
| BC072583.1 | - | 8 - 9 | 1747 | 6403859 | 123 | |
More Information
Updated Mapping Information
Set Membership: |
|

Ccdc66
Genomic Map