Assay Details
| Gene Symbol: Ptpn11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109992.1 | NP_001103462.1 | 8 - 9 | 1118 | 80 | |
| NM_011202.3 | NP_035332.1 | 8 - 9 | 1118 | 80 | ||
| GenBank mRNA | AK147354.1 | - | 7 - 8 | 2964 | 80 | |
| AK159501.1 | - | 8 - 9 | 1118 | 80 | ||
| AK159587.1 | - | 8 - 9 | 1118 | 80 | ||
| AK163809.1 | - | 5 - 6 | 546 | 80 | ||
| BC057398.1 | - | 8 - 9 | 1050 | 6409640 | 80 | |
| BC059278.1 | - | 8 - 9 | 1096 | 2866038 | 80 | |
| D84372.1 | - | 8 - 9 | 994 | 80 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Ptpn11
Genomic Map