Assay Details
| Gene Symbol: Hectd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001163471.1 | NP_001156943.1 | 11 - 12 | 1335 | 123 | |
| NM_172637.3 | NP_766225.2 | 11 - 12 | 1332 | 123 | ||
| GenBank mRNA | AK029549.1 | - | 11 - 12 | 1192 | 123 | |
| AK142777.1 | - | 9 - 10 | 1150 | 123 | ||
| BC137671.1 | - | 11 - 12 | 1306 | 8860690 | 123 | |
| BC144815.1 | - | 11 - 12 | 1306 | 9053363 | 123 | |
More Information
Updated Mapping Information
Set Membership: |
|

Hectd2
Genomic Map