Assay Details
| Gene Symbol: Gpr18 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_182806.1 | NP_877958.1 | 1 - 2 | 98 | 58 | |
| GenBank mRNA | AK156039.1 | - | 1 - 2 | 171 | 58 | |
| AK156868.1 | - | 1 - 2 | 163 | 58 | ||
| AK157029.1 | - | 1 - 2 | 106 | 58 | ||
| AK172401.1 | - | 1 - 2 | 101 | 58 | ||
| BC034872.1 | - | 1 - 2 | 98 | 1397739 | 58 | |
More Information
Additional Information:
This assay is in the 5'UTR region of the AK156039.1, AK156868.1, AK157029.1, AK172401.1, BC034872.1, NM_182806.1 transcripts.
Set Membership: |
|

Gpr18
Genomic Map