Assay Details
| Gene Symbol: Elp3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253812.1 | NP_001240741.1 | 4 - 5 | 502 | 87 | |
| NM_028811.3 | NP_083087.1 | 4 - 5 | 445 | 87 | ||
| NR_045599.1 | 4 - 5 | 445 | 87 | |||
| GenBank mRNA | AK012072.1 | - | 4 - 5 | 383 | 87 | |
| AK088457.1 | - | 4 - 5 | 466 | 87 | ||
| AK150058.1 | - | 4 - 5 | 383 | 87 | ||
| BC026461.1 | - | 2 - 3 | 97 | 87 | ||
| BC057453.1 | - | 4 - 5 | 385 | 3969625 | 87 | |
More Information
Set Membership: |
|

Elp3
Genomic Map