Assay Details
Target Gene Details
Entrez Gene ID: | 124446 |
Gene Name: | transmembrane protein 219 |
Gene Aliases: |
IGFBP-3R |
Location: |
Chr.16:29962030-29973052 on Build GRCh38 |
Assay Gene Location: | Within Exon 2 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| TMEM219 | NM_001083613.1 | 2 | 202 | NP_001077082.1 |
| NM_194280.3 | 2 | 199 | NP_919256.1 | |
| XM_005255123.1 | 2 | 201 | XP_005255180.1 | |
| BC050051.1 | 2 | 229 | AAH50051.1 | |
| BF724791.1 | 2 | 159 | ||
| DB506492.1 | 2 | 202 | ||
| FJ748884.1 | 1 | 62 |
More Information
Set Membership: |
|

Genomic Map