Assay Details
Target Gene Details
Entrez Gene ID: | 76487 |
Gene Name: | protein phosphatase 1, regulatory (inhibitor) subunit 3G |
Gene Aliases: |
1600032L17Rik |
Location: |
Chr.13:35958799-35970388 on Build GRCm38 |
Assay Gene Location: | Within Exon 2 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Ppp1r3g | NM_029628.1 | 2 | 1928 | NP_083904.1 |
| AK005570.1 | 1 | 1239 | BAB24130.1 | |
| AK050457.1 | 1 | 634 | ||
| AK079637.1 | 2 | 1899 | ||
| BQ031560.1 | 1 | 393 |
More Information
Set Membership: |
|

Genomic Map