Assay Details
Gene Symbol: SOCS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005679821.3 | XP_005679878.1 | 2 - 3 | 827 | 94 | |
XM_018047625.1 | XP_017903114.1 | 2 - 3 | 581 | 94 | ||
XM_018047626.1 | XP_017903115.1 | 2 - 3 | 801 | 94 | ||
XM_018047627.1 | XP_017903116.1 | 2 - 3 | 692 | 94 | ||
GenBank mRNA | KA317903.1 | - | 1 - 2 | 1361 | 94 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
