Assay Details
| Gene Symbol: CNEP1R1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001281789.1 | NP_001268718.1 | 5 - 6 | 442 | 83 | |
| NM_153261.5 | NP_694993.2 | 6 - 7 | 493 | 83 | ||
| NR_104042.1 | 5 - 6 | 419 | 83 | |||
| NR_104043.1 | 4 - 5 | 368 | 83 | |||
| GenBank mRNA | AK095420.1 | - | 5 - 6 | 415 | 83 | |
| AK301610.1 | - | 6 - 7 | 458 | 83 | ||
| AK307132.1 | - | 5 - 6 | 489 | 83 | ||
| BC022550.1 | - | 4 - 5 | 319 | 83 | ||
| BC036683.2 | - | 6 - 7 | 422 | 5266084 | 83 | |
| BP259769.1 | - | 5 - 6 | 391 | 83 | ||
| CR933600.1 | - | 6 - 7 | 438 | 83 | ||
| FJ516381.1 | - | 5 - 6 | 370 | 83 | ||
| HY011229.1 | - | 5 - 6 | 443 | 83 | ||
More Information
Set Membership: |
|

CNEP1R1
Genomic Map