Assay Details
| Gene Symbol: PTPRC | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002838.4 | NP_002829.3 | 17 - 18 | 2070 | 119 | |
| NM_080921.3 | NP_563578.2 | 14 - 15 | 1587 | 119 | ||
| XM_006711472.3 | XP_006711535.1 | 16 - 17 | 1887 | 119 | ||
| XM_006711473.3 | XP_006711536.1 | 16 - 17 | 1815 | 119 | ||
| XM_006711474.3 | XP_006711537.1 | 15 - 16 | 1671 | 119 | ||
| GenBank mRNA | AK292131.1 | - | 14 - 15 | 1460 | 119 | |
| AK299986.1 | - | 16 - 17 | 1745 | 119 | ||
| AK303539.1 | - | 17 - 18 | 1943 | 119 | ||
| AK307635.1 | - | 16 - 17 | 1804 | 119 | ||
| AK308217.1 | - | 15 - 16 | 1676 | 118 | ||
| BC014239.2 | - | 16 - 17 | 1790 | 119 | ||
| Y00062.1 | - | 15 - 16 | 1514 | 119 | ||
| Y00638.1 | - | 17 - 18 | 1937 | 119 | ||
More Information
Updated Mapping Information
Set Membership: |
|

PTPRC
Genomic Map