Assay Details
Gene Symbol: E430025E21Rik | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_153548.2 | NP_705776.2 | 18 - 19 | 2430 | 79 | |
GenBank mRNA | AK088754.1 | - | 3 - 4 | 303 | 79 | |
AK128970.1 | - | 18 - 19 | 2445 | 79 | ||
AK129086.1 | - | 159 | 79 | |||
AK163968.1 | - | 1 - 2 | 54 | 79 | ||
BC031364.1 | - | 4 - 5 | 444 | 79 | ||
BC034070.1 | - | 8 - 9 | 1030 | 4217923 | 79 | |
BC040815.1 | - | 8 - 9 | 1030 | 4217923 | 79 | |
BC067035.1 | - | 18 - 19 | 2430 | 30532658 | 79 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
