Assay Details
| Gene Symbol: Patz1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001253690.1 | NP_001240619.1 | 2 - 3 | 1490 | 70 | |
| NM_019574.3 | NP_062520.1 | 2 - 3 | 1490 | 70 | ||
| NR_045109.2 | 2 - 3 | 279 | 70 | |||
| GenBank mRNA | AB029397.1 | - | 2 - 3 | 1490 | 70 | |
| AK018372.1 | - | 2 - 3 | 244 | 70 | ||
| BC026673.1 | - | 2 - 3 | 161 | 70 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the BC026673.1 transcripts.
Set Membership: |
|

Patz1
Genomic Map