Assay Details
| Gene Symbol: Ccz1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177682.3 | NP_808350.1 | 5 - 6 | 472 | 58 | |
| GenBank mRNA | AK090008.1 | - | 5 - 6 | 486 | 58 | |
| AK146704.1 | - | 5 - 6 | 505 | 58 | ||
| AK150793.1 | - | 5 - 6 | 509 | 58 | ||
| AK152328.1 | - | 5 - 6 | 508 | 58 | ||
| AK152576.1 | - | 5 - 6 | 508 | 58 | ||
| AK153160.1 | - | 5 - 6 | 509 | 58 | ||
| BC048077.1 | - | 5 - 6 | 472 | 6308253 | 58 | |
More Information
Updated Mapping Information
Set Membership: |
|

Ccz1
Genomic Map