Assay Details
| Gene Symbol: Phf23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291125.1 | NP_001278054.1 | 2 - 3 | 321 | 59 | |
| NM_001291126.1 | NP_001278055.1 | 2 - 3 | 152 | 59 | ||
| NM_001291127.1 | NP_001278056.1 | 1 - 2 | 168 | 59 | ||
| NM_030064.4 | NP_084340.2 | 2 - 3 | 321 | 59 | ||
| GenBank mRNA | AK019135.1 | - | 2 - 3 | 309 | 59 | |
| AK029376.1 | - | 2 - 3 | 102 | 59 | ||
| AK031159.1 | - | 2 - 3 | 70 | 59 | ||
| AK170022.1 | - | 1 - 2 | 169 | 59 | ||
| AK170729.1 | - | 2 - 3 | 238 | 59 | ||
| AY099326.1 | - | 2 - 3 | 67 | 59 | ||
| AY099327.1 | - | 2 - 3 | 67 | 59 | ||
| BC033533.1 | - | 2 - 3 | 211 | 2655211 | 59 | |
| BM947867.1 | - | 1 - 2 | 91 | 59 | ||
| BY262829.1 | - | 2 - 3 | 129 | 59 | ||
| CA750740.1 | - | 2 - 3 | 301 | 59 | ||
| DV662694.1 | - | 2 - 3 | 280 | 59 | ||
More Information
Additional Information:
This assay is in the 5'UTR region of the AK029376.1,NM_001291126.1,NM_001291127.1 transcripts.
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Based on assay re-evaluation, this assay may detect genomic DNA. Please contact Tech Support if you need more information.
Set Membership: |
|

Phf23
Genomic Map