Assay Details
| Gene Symbol: Dcp2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_027490.1 | NP_081766.1 | 8 - 9 | 1080 | 133 | |
| GenBank mRNA | AK017809.1 | - | 8 - 9 | 1072 | 133 | |
| AK152160.1 | - | 8 - 9 | 1053 | 133 | ||
| AK153105.1 | - | 8 - 9 | 1082 | 133 | ||
| AK153264.1 | - | 8 - 9 | 1053 | 133 | ||
| AK153310.1 | - | 8 - 9 | 1053 | 133 | ||
| AK166560.1 | - | 8 - 9 | 1059 | 133 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Dcp2
Genomic Map