Assay Details
| Gene Symbol: Otc | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_008769.3 | NP_032795.1 | 8 - 9 | 943 | 60 | |
| GenBank mRNA | AK050930.1 | - | 8 - 9 | 944 | 60 | |
| BC024893.1 | - | 8 - 9 | 935 | 4196455 | 60 | |
| M17030.1 | - | 8 - 9 | 869 | 60 | ||
More Information
Set Membership: |
|

Otc
Genomic Map